INVESTMENTS IN MEERUT MANDAL
Over the years, we are transforming the State of Uttar Pradesh into the most preferred investment destination in India and therefore, enabling new growth trajectories for shaping the vision of New India.
| # | District's Name | Total Proposed Investment (In Crore INR) | Total Employment | Total Intents | Total MoUs | MoUs Pro. Invest. (Rs. in Cr.) | MoUs Employment (Nos.) | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | Meerut | 27,455.90 | 110581 | 551 | 544 | 26,805.90 | 109918 | 751 |
| 2 | GB Nagar | 984,591.91 | 2578217 | 1352 | 1293 | 745,815.71 | 2349227 | 1725 |
| 3 | Hapur | 32078.32 | 189093 | 334 | 323 | 28480.32 | 187982 | 456 |
| 4 | Bulandshaher | 29,932.38 | 100255 | 355 | 344 | 28,015.88 | 98324 | 464 |
| 5 | Ghaziabad | 2,819,639.87 | 639630 | 3244 | 3187 | 105,178.46 | 631276 | 1725 |
| 6 | Bhaghpat | 17,855.04 | 58841 | 117 | 105 | 16,909.34 | 50081 | 125 |





